The results of voting at the Annual General Meeting (AGM) of The Yorkshire County Cricket Club Limited (the “Club”), which was held on Thursday 26th June 2025 in the Howard Suite at Headingley Cricket Ground, are as follows:
Resolution | Number of votes in favour | Number of votes against | % votes in favour | Spoilt/invalid votes |
To approve the accounts of the Club for the year ended 31 December 2024 | 264 | 6 | 97.8 | 1 |
To confirm appointment of Katherine Sciver-Brunt OBE as independent non-executive director | 180 | 9 | 95.2 | 5 |
To confirm appointment of Pauline Beesley to Members’ Representative Group | 171 | 18 | 90.5 | 3 |
To confirm appointment of Mark Bailey to Members’ Representative Group | 170 | 15 | 91.9 | 4 |
To confirm appointment of Mark Dexter to Members’ Representative Group | 166 | 19 | 89.7 | 5 |
To confirm appointment of Colin Graves CBE as Honorary Life Member | 228 | 36 | 86.4 | 1 |
To confirm appointment of Philip Hodson as Honorary Life Member | 232 | 36 | 88.5 | 2 |
To confirm appointment of Charlotte Evers as Vice President.
|
231 | 37 | 86.2 | 1 |
To consider a rule change to Rule 21.2 of the Club Rules. | 215 | 50 | 81.1 | 1 |
To appoint Azets Audit Services Limited as auditor. | 258 | 8 | 97 | 1 |