Scorecard
Yorkshire vs Hampshire
Yorkshire 1st Inning
184 all out (52.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Liam Dawson | b Ian Holland | 23 | 99 | 70 | 4 | 0 |
Jeet Raval | b Kyle Abbott | 8 | 30 | 19 | 1 | 0 | |
Harry Brook | b Fidel Edwards | 0 | 5 | 2 | 0 | 0 | |
Gary Ballance | lbw | b Gareth Berg | 30 | 52 | 42 | 5 | 0 |
Tom Kohler-Cadmore | b Gareth Berg | 2 | 7 | 4 | 0 | 0 | |
Jonathan Tattersall | b Ian Holland | 19 | 58 | 40 | 3 | 0 | |
Tim Bresnan | b Fidel Edwards | 25 | 96 | 65 | 3 | 0 | |
Matthew Waite | c Tom Alsop | b Fidel Edwards | 22 | 24 | 23 | 4 | 0 |
Steven Patterson | b Fidel Edwards | 9 | 39 | 26 | 1 | 0 | |
Jack Brooks | b Kyle Abbott | 14 | 32 | 18 | 1 | 0 | |
Ben Coad | not out | 13 | 13 | 11 | 2 | 0 | |
Extras | 14nb 0w 4b 1lb | 19 | |||||
Total | all out | 184 | (52.1 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kyle Abbott | 14 | 4 | 50 | 2 |
Fidel Edwards | 16 | 2 | 83 | 4 |
Ian Holland | 12 | 8 | 16 | 2 |
Gareth Berg | 10 | 2 | 30 | 2 |
Fall of Wicket | |
---|---|
21 | Jeet Raval |
22 | Harry Brook |
70 | Gary Ballance |
72 | Tom Kohler-Cadmore |
72 | Adam Lyth |
110 | Jonathan Tattersall |
136 | Matthew Waite |
149 | Tim Bresnan |
160 | Steven Patterson |
184 | Jack Brooks |
Hampshire 1st Inning
157 all out (66.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Joe Weatherley | lbw | b Jack Brooks | 21 | 15 | 14 | 5 | 0 |
Oliver Soames | c Jonathan Tattersall | b Ben Coad | 6 | 21 | 17 | 1 | 0 |
Jimmy Adams | c Harry Brook | b Jack Brooks | 0 | 10 | 4 | 0 | 0 |
James Vince | lbw | b Tim Bresnan | 25 | 59 | 45 | 4 | 0 |
Sam Northeast | c Harry Brook | b Tim Bresnan | 8 | 37 | 28 | 1 | 0 |
Tom Alsop | c Adam Lyth | b Tim Bresnan | 24 | 97 | 69 | 4 | 0 |
Kyle Abbott | lbw | b Tim Bresnan | 8 | 66 | 53 | 1 | 0 |
Liam Dawson | c Tim Bresnan | b Tim Bresnan | 10 | 26 | 16 | 1 | 0 |
Ian Holland | b Matthew Waite | 9 | 56 | 43 | 0 | 0 | |
Gareth Berg | lbw | b Ben Coad | 25 | 99 | 82 | 4 | 0 |
Fidel Edwards | not out | 9 | 54 | 31 | 2 | 0 | |
Extras | 4nb 0w 4b 4lb | 12 | |||||
Total | all out | 157 | (66.4 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Coad | 16 | 7 | 23 | 2 |
Jack Brooks | 15 | 3 | 60 | 2 |
Tim Bresnan | 13 | 4 | 28 | 5 |
Steven Patterson | 16 | 6 | 20 | 0 |
Adam Lyth | 1 | 0 | 1 | 0 |
Matthew Waite | 5 | 2 | 17 | 1 |
Fall of Wicket | |
---|---|
29 | Joe Weatherley |
33 | Oliver Soames |
33 | Jimmy Adams |
63 | Sam Northeast |
68 | James Vince |
96 | Kyle Abbott |
107 | Tom Alsop |
110 | Liam Dawson |
140 | Ian Holland |
157 | Gareth Berg |
Yorkshire 2nd Inning
287-5 (80.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | not out | 134 | 309 | 219 | 17 | 0 | |
Jeet Raval | c Tom Alsop | b Fidel Edwards | 9 | 37 | 23 | 1 | 0 |
Harry Brook | c Tom Alsop | b Liam Dawson | 28 | 31 | 28 | 6 | 0 |
Gary Ballance | lbw | b Liam Dawson | 11 | 15 | 14 | 1 | 0 |
Tom Kohler-Cadmore | c Tom Alsop | b Ian Holland | 33 | 38 | 37 | 5 | 1 |
Jonathan Tattersall | c Jimmy Adams | b Liam Dawson | 43 | 159 | 135 | 5 | 0 |
Tim Bresnan | not out | 4 | 29 | 29 | 0 | 0 | |
Matthew Waite | |||||||
Steven Patterson | |||||||
Jack Brooks | |||||||
Ben Coad | |||||||
Extras | 10nb 0w 7b 8lb | 25 | |||||
Total | for 5 | 287 | (80.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Kyle Abbott | 21 | 4 | 65 | 0 |
Fidel Edwards | 11 | 1 | 37 | 1 |
Gareth Berg | 8 | 1 | 42 | 0 |
Ian Holland | 15 | 2 | 43 | 1 |
Liam Dawson | 25 | 4 | 85 | 3 |
Fall of Wicket | |
---|---|
26 | Jeet Raval |
65 | Harry Brook |
81 | Gary Ballance |
132 | Tom Kohler-Cadmore |
265 | Jonathan Tattersall |