Scorecard
Yorkshire vs Northamptonshire
Northamptonshire 1st Inning
162-8 (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Charlie Thurston | c Kane Williamson | b Matt Fisher | 16 | 15 | 17 | 2 | 0 |
Ben Duckett | c Adam Lyth | b Matt Fisher | 16 | 20 | 13 | 3 | 0 |
Josh Cobb | not out | 68 | 68 | 39 | 4 | 5 | |
Alex Wakely | c Tim Bresnan | b Liam Plunkett | 14 | 23 | 18 | 1 | 0 |
Steven Crook | c Matt Fisher | b Liam Plunkett | 18 | 8 | 8 | 1 | 2 |
Seekkuge Prasanna | b Jack Brooks | 4 | 11 | 8 | 0 | 0 | |
Luke Procter | c Jonathan Tattersall | b David Willey | 14 | 17 | 10 | 2 | 0 |
Graeme White | c Tom Kohler-Cadmore | b David Willey | 0 | 2 | 1 | 0 | 0 |
Brett Hutton | c Jonathan Tattersall | b David Willey | 0 | 2 | 2 | 0 | 0 |
Ben Sanderson | not out | 7 | 6 | 5 | 0 | 1 | |
Richard Gleeson | |||||||
Extras | 2nb 2w 0b 1lb | 5 | |||||
Total | for 8 | 162 | (20.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
David Willey | 4 | 1 | 30 | 3 |
Jack Brooks | 4 | 0 | 26 | 1 |
Matt Fisher | 4 | 0 | 29 | 2 |
Liam Plunkett | 4 | 0 | 25 | 2 |
Tim Bresnan | 3 | 0 | 42 | 0 |
Adam Lyth | 1 | 0 | 9 | 0 |
Fall of Wicket | |
---|---|
31 | Charlie Thurston |
33 | Ben Duckett |
77 | Alex Wakely |
97 | Steven Crook |
106 | Seekkuge Prasanna |
148 | Luke Procter |
148 | Graeme White |
148 | Brett Hutton |
Yorkshire 1st Inning
165-3 (15.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Alex Wakely | b Richard Gleeson | 66 | 59 | 41 | 5 | 3 |
Tom Kohler-Cadmore | c Graeme White | b Brett Hutton | 0 | 4 | 1 | 0 | 0 |
David Willey | c Alex Wakely | b Ben Sanderson | 79 | 58 | 44 | 4 | 7 |
Kane Williamson | not out | 1 | 9 | 4 | 0 | 0 | |
Gary Ballance | not out | 9 | 6 | 5 | 2 | 0 | |
Tim Bresnan | |||||||
Liam Plunkett | |||||||
Matt Fisher | |||||||
Jonathan Tattersall | |||||||
Jack Brooks | |||||||
Jordan Thompson | |||||||
Extras | 4nb 6w 0b 0lb | 10 | |||||
Total | for 3 | 165 | (15.3 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Brett Hutton | 3 | 0 | 29 | 1 |
Richard Gleeson | 3 | 0 | 46 | 1 |
Ben Sanderson | 3 | 0 | 26 | 1 |
Seekkuge Prasanna | 3 | 0 | 19 | 0 |
Josh Cobb | 1 | 0 | 12 | 0 |
Luke Procter | 1 | 0 | 12 | 0 |
Graeme White | 1 | 0 | 21 | 0 |
Fall of Wicket | |
---|---|
3 | Tom Kohler-Cadmore |
153 | Adam Lyth |
153 | David Willey |