Scorecard
Yorkshire vs Lancashire
Yorkshire 1st Inning
209 all out (60.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Dane Vilas | b Tom Bailey | 16 | 59 | 46 | 4 | 0 |
Jeet Raval | b Graham Onions | 8 | 36 | 23 | 1 | 0 | |
Harry Brook | c Dane Vilas | b Tom Bailey | 3 | 8 | 6 | 0 | 0 |
Gary Ballance | lbw | b Tom Bailey | 5 | 26 | 17 | 1 | 0 |
Tom Kohler-Cadmore | not out | 105 | 189 | 130 | 16 | 1 | |
Jonathan Tattersall | lbw | b Graham Onions | 33 | 103 | 86 | 5 | 0 |
Tim Bresnan | c Dane Vilas | b Graham Onions | 0 | 10 | 10 | 0 | 0 |
Matthew Waite | c Dane Vilas | b Graham Onions | 0 | 6 | 1 | 0 | 0 |
Steven Patterson | b Richard Gleeson | 17 | 22 | 14 | 4 | 0 | |
Jack Brooks | c Keshav Maharaj | b Richard Gleeson | 6 | 18 | 15 | 1 | 0 |
Ben Coad | c Josh Bohannon | b Richard Gleeson | 12 | 21 | 16 | 3 | 0 |
Extras | 0nb 0w 2b 2lb | 4 | |||||
Total | all out | 209 | (60.4 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Tom Bailey | 14 | 4 | 18 | 3 |
Graham Onions | 21 | 6 | 76 | 4 |
Richard Gleeson | 15 | 2 | 74 | 3 |
Danny Lamb | 2 | 1 | 5 | 0 |
Keshav Maharaj | 8 | 1 | 32 | 0 |
Fall of Wicket | |
---|---|
20 | Jeet Raval |
23 | Harry Brook |
32 | Adam Lyth |
33 | Gary Ballance |
138 | Jonathan Tattersall |
142 | Tim Bresnan |
144 | Matthew Waite |
177 | Steven Patterson |
187 | Jack Brooks |
209 | Ben Coad |
Lancashire 1st Inning
252 all out (84.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Karl Brown | c Jonathan Tattersall | b Ben Coad | 43 | 134 | 112 | 7 | 0 |
Alex Davies | lbw | b Jack Brooks | 87 | 244 | 165 | 14 | 0 |
Steven Croft | c Adam Lyth | b Jack Brooks | 11 | 49 | 44 | 1 | 0 |
Liam Livingstone | b Jack Brooks | 7 | 19 | 16 | 1 | 0 | |
Dane Vilas | lbw | b Jack Brooks | 0 | 20 | 10 | 0 | 0 |
Josh Bohannon | lbw | b Jack Brooks | 10 | 41 | 36 | 2 | 0 |
Danny Lamb | c Jonathan Tattersall | b Tim Bresnan | 9 | 69 | 57 | 1 | 0 |
Tom Bailey | c Jonathan Tattersall | b Matthew Waite | 16 | 33 | 26 | 3 | 0 |
Keshav Maharaj | c Steven Patterson | b Ben Coad | 38 | 46 | 26 | 3 | 3 |
Graham Onions | b Matthew Waite | 3 | 8 | 3 | 0 | 0 | |
Richard Gleeson | not out | 9 | 20 | 13 | 1 | 0 | |
Extras | 4nb 0w 13b 2lb | 19 | |||||
Total | all out | 252 | (84.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Coad | 17 | 5 | 57 | 2 |
Jack Brooks | 17 | 4 | 66 | 5 |
Steven Patterson | 22 | 6 | 40 | 0 |
Tim Bresnan | 17 | 3 | 58 | 1 |
Matthew Waite | 11 | 5 | 16 | 2 |
Fall of Wicket | |
---|---|
105 | Karl Brown |
145 | Steven Croft |
153 | Liam Livingstone |
157 | Dane Vilas |
166 | Alex Davies |
175 | Josh Bohannon |
198 | Tom Bailey |
212 | Danny Lamb |
221 | Graham Onions |
252 | Keshav Maharaj |
Yorkshire 2nd Inning
272 all out (101.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Dane Vilas | b Graham Onions | 7 | 31 | 20 | 1 | 0 |
Jeet Raval | lbw | b Tom Bailey | 10 | 26 | 20 | 2 | 0 |
Harry Brook | b Tom Bailey | 5 | 29 | 15 | 0 | 0 | |
Gary Ballance | lbw | b Keshav Maharaj | 85 | 225 | 172 | 14 | 0 |
Tom Kohler-Cadmore | lbw | b Keshav Maharaj | 63 | 171 | 144 | 8 | 0 |
Jonathan Tattersall | c Dane Vilas | b Tom Bailey | 22 | 57 | 43 | 3 | 0 |
Tim Bresnan | c Keshav Maharaj | b Keshav Maharaj | 20 | 123 | 91 | 2 | 0 |
Matthew Waite | lbw | b Graham Onions | 15 | 56 | 50 | 1 | 0 |
Steven Patterson | b Tom Bailey | 9 | 34 | 25 | 1 | 0 | |
Jack Brooks | c Steven Croft | b Richard Gleeson | 1 | 24 | 13 | 0 | 0 |
Ben Coad | not out | 7 | 18 | 17 | 1 | 0 | |
Extras | 4nb 0w 4b 20lb | 28 | |||||
Total | all out | 272 | (101.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Tom Bailey | 29 | 6 | 69 | 4 |
Graham Onions | 24 | 5 | 77 | 2 |
Richard Gleeson | 10 | 3 | 31 | 1 |
Keshav Maharaj | 32 | 12 | 52 | 3 |
Danny Lamb | 2 | 0 | 13 | 0 |
Liam Livingstone | 1 | 0 | 3 | 0 |
Josh Bohannon | 3 | 1 | 3 | 0 |
Fall of Wicket | |
---|---|
17 | Jeet Raval |
19 | Adam Lyth |
27 | Harry Brook |
175 | Tom Kohler-Cadmore |
192 | Gary Ballance |
214 | Jonathan Tattersall |
238 | Matthew Waite |
250 | Steven Patterson |
254 | Tim Bresnan |
272 | Jack Brooks |
Lancashire 2nd Inning
134 all out (48.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Karl Brown | lbw | b Tim Bresnan | 10 | 42 | 36 | 2 | 0 |
Alex Davies | c Jonathan Tattersall | b Ben Coad | 8 | 19 | 20 | 1 | 0 |
Steven Croft | c Jeet Raval | b Jack Brooks | 13 | 78 | 52 | 1 | 0 |
Liam Livingstone | b Jack Brooks | 28 | 66 | 56 | 5 | 0 | |
Dane Vilas | b Ben Coad | 10 | 24 | 17 | 2 | 0 | |
Josh Bohannon | c Tim Bresnan | b Ben Coad | 13 | 82 | 53 | 1 | 0 |
Danny Lamb | lbw | b Ben Coad | 0 | 2 | 2 | 0 | 0 |
Tom Bailey | b Ben Coad | 7 | 8 | 8 | 1 | 0 | |
Keshav Maharaj | b Jack Brooks | 18 | 32 | 22 | 3 | 0 | |
Graham Onions | b Jack Brooks | 4 | 26 | 24 | 0 | 0 | |
Richard Gleeson | not out | 0 | 3 | 0 | 0 | 0 | |
Extras | 2nb 0w 2b 19lb | 23 | |||||
Total | all out | 134 | (48.1 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Coad | 15 | 6 | 24 | 5 |
Jack Brooks | 15 | 4 | 47 | 4 |
Tim Bresnan | 7 | 0 | 17 | 1 |
Steven Patterson | 9 | 3 | 23 | 0 |
Matthew Waite | 2 | 1 | 2 | 0 |
Fall of Wicket | |
---|---|
11 | Alex Davies |
31 | Karl Brown |
66 | Steven Croft |
81 | Liam Livingstone |
87 | Dane Vilas |
87 | Danny Lamb |
95 | Tom Bailey |
122 | Keshav Maharaj |
134 | Graham Onions |
134 | Josh Bohannon |