Scorecard
Yorkshire vs Nottinghamshire
Nottinghamshire 1st Inning
448 all out (117.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Kraigg Brathwaite | lbw | b Matthew Waite | 71 | 217 | 172 | 13 | 0 |
Ben Slater | c Jonathan Tattersall | b Matthew Waite | 109 | 238 | 184 | 19 | 0 |
Jake Libby | lbw | b Matthew Waite | 1 | 11 | 9 | 0 | 0 |
Ben Duckett | c Jonathan Tattersall | b Tim Bresnan | 80 | 104 | 89 | 14 | 0 |
Steven Mullaney | b Jack Brooks | 39 | 74 | 53 | 7 | 0 | |
Tom Moores | c Jeet Raval | b Tim Bresnan | 8 | 30 | 18 | 2 | 0 |
Samit Patel | c Jack Brooks | b Josh Poysden | 54 | 117 | 81 | 7 | 1 |
Luke Wood | c Jonathan Tattersall | b Jack Brooks | 9 | 17 | 12 | 2 | 0 |
Matthew Milnes | lbw | b Josh Poysden | 43 | 79 | 73 | 9 | 0 |
Harry Gurney | c Jeet Raval | b Tim Bresnan | 14 | 20 | 14 | 2 | 0 |
Mark Footitt | not out | 1 | 10 | 3 | 0 | 0 | |
Extras | 6nb 0w 1b 12lb | 19 | |||||
Total | all out | 448 | (117.3 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Tim Bresnan | 33 | 5 | 93 | 3 |
Jack Brooks | 21 | 2 | 79 | 2 |
Matthew Waite | 23 | 4 | 91 | 3 |
Mathew Pillans | 22 | 5 | 98 | 0 |
Josh Poysden | 10 | 0 | 60 | 2 |
Harry Brook | 6 | 2 | 7 | 0 |
Adam Lyth | 2 | 0 | 7 | 0 |
Fall of Wicket | |
---|---|
182 | Kraigg Brathwaite |
188 | Jake Libby |
205 | Ben Slater |
292 | Steven Mullaney |
318 | Ben Duckett |
321 | Tom Moores |
331 | Luke Wood |
421 | Matthew Milnes |
434 | Samit Patel |
448 | Harry Gurney |
Yorkshire 1st Inning
498 all out (147.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Luke Wood | b Mark Footitt | 0 | 4 | 6 | 0 | 0 |
Jeet Raval | b Harry Gurney | 15 | 61 | 30 | 3 | 0 | |
Harry Brook | c Luke Wood | b Samit Patel | 47 | 115 | 83 | 6 | 0 |
Gary Ballance | c Ben Slater | b Samit Patel | 104 | 167 | 138 | 20 | 0 |
Tom Kohler-Cadmore | b Samit Patel | 106 | 299 | 232 | 12 | 0 | |
Jonathan Tattersall | c Tom Moores | b Harry Gurney | 51 | 142 | 135 | 8 | 0 |
Tim Bresnan | c Mark Footitt | b Jake Libby | 80 | 178 | 154 | 11 | 0 |
Matthew Waite | c Matthew Milnes | b Samit Patel | 42 | 77 | 76 | 3 | 2 |
Mathew Pillans | lbw | b Samit Patel | 8 | 18 | 11 | 1 | 0 |
Jack Brooks | c Jake Libby | b Samit Patel | 1 | 16 | 13 | 0 | 0 |
Josh Poysden | not out | 2 | 20 | 15 | 0 | 0 | |
Extras | 18nb 3w 11b 10lb | 42 | |||||
Total | all out | 498 | (147.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Mark Footitt | 22 | 2 | 79 | 1 |
Matthew Milnes | 21 | 2 | 96 | 0 |
Luke Wood | 15 | 1 | 51 | 0 |
Harry Gurney | 33 | 4 | 114 | 2 |
Samit Patel | 47 | 12 | 114 | 6 |
Jake Libby | 8 | 0 | 23 | 1 |
Fall of Wicket | |
---|---|
0 | Adam Lyth |
59 | Jeet Raval |
137 | Harry Brook |
232 | Gary Ballance |
334 | Jonathan Tattersall |
395 | Tom Kohler-Cadmore |
469 | Matthew Waite |
484 | Mathew Pillans |
492 | Jack Brooks |
498 | Tim Bresnan |
Nottinghamshire 2nd Inning
93-1 (31.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Kraigg Brathwaite | not out | 42 | 113 | 102 | 4 | 0 | |
Ben Slater | b Josh Poysden | 39 | 104 | 82 | 5 | 0 | |
Jake Libby | not out | 0 | 9 | 6 | 0 | 0 | |
Samit Patel | |||||||
Steven Mullaney | |||||||
Ben Duckett | |||||||
Tom Moores | |||||||
Luke Wood | |||||||
Matthew Milnes | |||||||
Mark Footitt | |||||||
Harry Gurney | |||||||
Extras | 8nb 0w 2b 2lb | 12 | |||||
Total | for 1 | 93 | (31.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Tim Bresnan | 3 | 1 | 7 | 0 |
Mathew Pillans | 8 | 0 | 32 | 0 |
Matthew Waite | 3 | 1 | 6 | 0 |
Josh Poysden | 10 | 0 | 34 | 1 |
Adam Lyth | 7 | 1 | 10 | 0 |
Fall of Wicket | |
---|---|
91 | Ben Slater |