Scorecard
Yorkshire vs Worcestershire
Yorkshire 1st Inning
216 all out (61.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | lbw | b Ed Barnard | 20 | 56 | 42 | 4 | 0 |
Harry Brook | c Dillon Pennington | b Josh Tongue | 6 | 13 | 11 | 0 | 0 |
Kane Williamson | b Moeen Ali | 87 | 193 | 131 | 14 | 0 | |
Gary Ballance | c Ed Barnard | b Dillon Pennington | 3 | 38 | 25 | 0 | 0 |
Tom Kohler-Cadmore | c Ed Barnard | b Dillon Pennington | 0 | 4 | 2 | 0 | 0 |
Jonathan Tattersall | c Daryl Mitchell | b Dillon Pennington | 27 | 108 | 88 | 4 | 0 |
Tim Bresnan | c Tom Fell | b Dillon Pennington | 2 | 10 | 5 | 0 | 0 |
David Willey | c Joe Clarke | b Moeen Ali | 0 | 11 | 6 | 0 | 0 |
Matt Fisher | not out | 20 | 45 | 35 | 3 | 0 | |
Jack Brooks | c Ed Barnard | b Ed Barnard | 38 | 31 | 20 | 4 | 2 |
Josh Poysden | c Tom Fell | b Ed Barnard | 1 | 11 | 7 | 0 | 0 |
Extras | 4nb 0w 2b 6lb | 12 | |||||
Total | all out | 216 | (61.4 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wayne Parnell | 12 | 0 | 47 | 0 |
Josh Tongue | 14 | 4 | 36 | 1 |
Ed Barnard | 12 | 3 | 32 | 3 |
Dillon Pennington | 16 | 2 | 53 | 4 |
Moeen Ali | 7 | 0 | 40 | 2 |
Fall of Wicket | |
---|---|
8 | Harry Brook |
42 | Adam Lyth |
63 | Gary Ballance |
63 | Tom Kohler-Cadmore |
151 | Jonathan Tattersall |
153 | Kane Williamson |
155 | Tim Bresnan |
155 | David Willey |
211 | Jack Brooks |
216 | Josh Poysden |
Worcestershire 1st Inning
572-7 (139.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Daryl Mitchell | c Tim Bresnan | b Adam Lyth | 178 | 433 | 333 | 22 | 0 |
Tom Fell | lbw | b Jack Brooks | 45 | 127 | 101 | 8 | 0 |
Moeen Ali | c Harry Brook | b Tim Bresnan | 219 | 380 | 277 | 27 | 4 |
Joe Clarke | lbw | b Adam Lyth | 34 | 46 | 52 | 4 | 0 |
Ben Cox | lbw | b Josh Poysden | 18 | 34 | 24 | 1 | 1 |
Ross Whiteley | c Tim Bresnan | b Josh Poysden | 6 | 21 | 15 | 0 | 0 |
Ed Barnard | c Matt Fisher | b Josh Poysden | 34 | 29 | 25 | 4 | 1 |
Alex Milton | not out | 9 | 14 | 11 | 1 | 0 | |
Wayne Parnell | |||||||
Josh Tongue | |||||||
Dillon Pennington | |||||||
Extras | 4nb 1w 10b 14lb | 29 | |||||
Total | for 7 | 572 | (139.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jack Brooks | 23 | 5 | 77 | 1 |
David Willey | 24 | 3 | 71 | 0 |
Matt Fisher | 26 | 5 | 84 | 0 |
Tim Bresnan | 22 | 3 | 91 | 1 |
Josh Poysden | 25 | 1 | 128 | 3 |
Adam Lyth | 19 | 1 | 97 | 2 |
Fall of Wicket | |
---|---|
111 | Tom Fell |
405 | Daryl Mitchell |
473 | Joe Clarke |
522 | Moeen Ali |
525 | Ben Cox |
544 | Ross Whiteley |
572 | Ed Barnard |
Yorkshire 2nd Inning
170 all out (62.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | lbw | b Moeen Ali | 17 | 54 | 48 | 3 | 0 |
Harry Brook | c Josh Tongue | b Moeen Ali | 16 | 63 | 40 | 2 | 0 |
Kane Williamson | c Ben Cox | b Wayne Parnell | 61 | 127 | 95 | 10 | 0 |
Gary Ballance | c Joe Clarke | b Moeen Ali | 19 | 49 | 40 | 4 | 0 |
Tom Kohler-Cadmore | lbw | b Moeen Ali | 8 | 34 | 28 | 1 | 0 |
Jonathan Tattersall | not out | 15 | 96 | 73 | 2 | 0 | |
Tim Bresnan | c Daryl Mitchell | b Wayne Parnell | 0 | 9 | 6 | 0 | 0 |
David Willey | b Moeen Ali | 5 | 24 | 18 | 1 | 0 | |
Matt Fisher | c Ben Cox | b Moeen Ali | 0 | 4 | 3 | 0 | 0 |
Jack Brooks | b Dillon Pennington | 9 | 17 | 18 | 1 | 0 | |
Josh Poysden | c Daryl Mitchell | b Dillon Pennington | 1 | 8 | 6 | 0 | 0 |
Extras | 4nb 0w 10b 5lb | 19 | |||||
Total | all out | 170 | (62.1 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wayne Parnell | 16 | 5 | 33 | 2 |
Josh Tongue | 10 | 2 | 28 | 0 |
Ed Barnard | 5 | 0 | 18 | 0 |
Dillon Pennington | 8 | 3 | 27 | 2 |
Moeen Ali | 23 | 7 | 49 | 6 |
Fall of Wicket | |
---|---|
37 | Adam Lyth |
40 | Harry Brook |
92 | Gary Ballance |
116 | Tom Kohler-Cadmore |
136 | Kane Williamson |
138 | Tim Bresnan |
149 | David Willey |
149 | Matt Fisher |
164 | Jack Brooks |
170 | Josh Poysden |