Scorecard
Yorkshire vs Northamptonshire
Northamptonshire 1st Inning
129-7 (20.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Richard Levi | c Jonathan Tattersall | b Jack Brooks | 4 | 6 | 7 | 1 | 0 |
Ben Duckett | c Steven Patterson | b Jordan Thompson | 21 | 34 | 24 | 1 | 1 |
Josh Cobb | c Jack Brooks | 6 | 11 | 8 | 1 | 0 | |
Alex Wakely | c Tom Kohler-Cadmore | b Azeem Rafiq | 19 | 38 | 23 | 2 | 0 |
Steven Crook | c Tom Kohler-Cadmore | b Steven Patterson | 11 | 7 | 6 | 2 | 0 |
Charlie Thurston | c Jordan Thompson | b Steven Patterson | 41 | 40 | 33 | 1 | 2 |
Seekkuge Prasanna | c Jack Brooks | b David Willey | 5 | 11 | 6 | 0 | 0 |
Luke Procter | not out | 14 | 19 | 12 | 0 | 1 | |
Brett Hutton | not out | 1 | 1 | 1 | 0 | 0 | |
Nathan Buck | |||||||
Richard Gleeson | |||||||
Extras | 0nb 3w 0b 4lb | 7 | |||||
Total | for 7 | 129 | (20.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
David Willey | 4 | 0 | 20 | 1 |
Jack Brooks | 4 | 0 | 31 | 1 |
Steven Patterson | 4 | 0 | 26 | 2 |
Jordan Thompson | 4 | 0 | 24 | 1 |
Azeem Rafiq | 4 | 0 | 24 | 1 |
Fall of Wicket | |
---|---|
5 | Richard Levi |
16 | Josh Cobb |
48 | Ben Duckett |
62 | Steven Crook |
79 | Alex Wakely |
98 | Seekkuge Prasanna |
127 | Charlie Thurston |
Yorkshire 1st Inning
132-4 (18.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Ben Duckett | b Richard Gleeson | 0 | 2 | 2 | 0 | 0 |
Tom Kohler-Cadmore | c Luke Procter | b Seekkuge Prasanna | 27 | 41 | 27 | 4 | 0 |
David Willey | c Charlie Thurston | 15 | 20 | 16 | 1 | 1 | |
Kane Williamson | not out | 52 | 57 | 44 | 3 | 2 | |
Gary Ballance | c Luke Procter | b Richard Gleeson | 24 | 27 | 19 | 2 | 0 |
Harry Brook | not out | 7 | 11 | 4 | 1 | 0 | |
Jonathan Tattersall | |||||||
Jordan Thompson | |||||||
Azeem Rafiq | |||||||
Steven Patterson | |||||||
Jack Brooks | |||||||
Extras | 0nb 6w 0b 1lb | 7 | |||||
Total | for 4 | 132 | (18.4 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Richard Gleeson | 4 | 0 | 21 | 2 |
Nathan Buck | 3 | 0 | 20 | 0 |
Brett Hutton | 3 | 0 | 23 | 0 |
Seekkuge Prasanna | 4 | 0 | 31 | 1 |
Luke Procter | 4 | 0 | 36 | 0 |
Fall of Wicket | |
---|---|
0 | Adam Lyth |
23 | David Willey |
57 | Tom Kohler-Cadmore |
108 | Gary Ballance |