Scorecard
Yorkshire vs Lancashire
Lancashire 1st Inning
176-2 (14.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Jos Buttler | c Liam Plunkett | 16 | 24 | 11 | 0 | 1 | |
Liam Livingstone | c Joe Root | b Steven Patterson | 79 | 41 | 37 | 7 | 6 |
Arron Lilley | not out | 42 | 36 | 20 | 3 | 2 | |
Jordan Clark | not out | 36 | 18 | 17 | 2 | 2 | |
Alex Davies | |||||||
Keaton Jennings | |||||||
Dane Vilas | |||||||
James Faulkner | |||||||
Stephen Parry | |||||||
Toby Lester | |||||||
Matthew Parkinson | |||||||
Extras | 2nb 1w 0b 0lb | 3 | |||||
Total | for 2 | 176 | (14.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
David Willey | 3 | 0 | 41 | 0 |
Tim Bresnan | 2 | 0 | 24 | 0 |
Steven Patterson | 3 | 0 | 28 | 1 |
Liam Plunkett | 2 | 0 | 22 | 0 |
Adil Rashid | 3 | 0 | 44 | 0 |
Azeem Rafiq | 1 | 0 | 17 | 0 |
Fall of Wicket | |
---|---|
55 | Jos Buttler |
120 | Liam Livingstone |
Yorkshire 1st Inning
175-4 (14.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Liam Livingstone | b Matthew Parkinson | 60 | 25 | 26 | 2 | 6 |
David Willey | c Jos Buttler | b Matthew Parkinson | 20 | 30 | 19 | 1 | 0 |
Joe Root | not out | 51 | 34 | 22 | 5 | 2 | |
Liam Plunkett | b Jordan Clark | 19 | 12 | 9 | 0 | 2 | |
Tim Bresnan | c Arron Lilley | b James Faulkner | 17 | 8 | 6 | 0 | 2 |
Kane Williamson | not out | 6 | 9 | 2 | 1 | 0 | |
Gary Ballance | |||||||
Jonathan Tattersall | |||||||
Adil Rashid | |||||||
Azeem Rafiq | |||||||
Steven Patterson | |||||||
Extras | 0nb 1w 0b 1lb | 2 | |||||
Total | for 4 | 175 | (14.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Liam Livingstone | 2 | 0 | 20 | 0 |
Toby Lester | 3 | 0 | 48 | 0 |
James Faulkner | 3 | 0 | 32 | 1 |
Matthew Parkinson | 3 | 0 | 38 | 2 |
Jordan Clark | 2 | 0 | 23 | 1 |
Stephen Parry | 1 | 0 | 13 | 0 |
Fall of Wicket | |
---|---|
80 | Adam Lyth |
90 | David Willey |
131 | Liam Plunkett |
151 | Tim Bresnan |