Scorecard
Yorkshire vs Nottinghamshire
Yorkshire 1st Inning
256 all out (74.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | lbw | b Harry Gurney | 45 | 93 | 68 | 6 | 1 |
Alex Lees | c Ross Taylor | b Jake Ball | 6 | 26 | 18 | 1 | 0 |
Cheteshwar Pujara | lbw | b Luke Fletcher | 2 | 22 | 15 | 0 | 0 |
Gary Ballance | c Samit Patel | b Jake Ball | 0 | 9 | 9 | 0 | 0 |
Harry Brook | b Luke Wood | 22 | 47 | 26 | 4 | 0 | |
Jack Leaning | c Steven Mullaney | b Luke Fletcher | 12 | 84 | 66 | 1 | 0 |
Andy Hodd | b Harry Gurney | 62 | 165 | 116 | 8 | 0 | |
Tim Bresnan | lbw | b Luke Fletcher | 10 | 25 | 21 | 1 | 0 |
Josh Shaw | c Tom Moores | b Harry Gurney | 17 | 49 | 43 | 3 | 0 |
Jack Brooks | not out | 30 | 52 | 47 | 3 | 1 | |
Ben Coad | c Samit Patel | b Luke Fletcher | 18 | 30 | 19 | 3 | 0 |
Extras | 6nb 5w 3b 18lb | 32 | |||||
Total | all out | 256 | (74.1 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jake Ball | 17 | 2 | 51 | 2 |
Luke Fletcher | 18 | 8 | 47 | 4 |
Harry Gurney | 20 | 4 | 46 | 3 |
Luke Wood | 13 | 0 | 70 | 1 |
Samit Patel | 6 | 1 | 21 | 0 |
Fall of Wicket | |
---|---|
25 | Alex Lees |
36 | Cheteshwar Pujara |
37 | Gary Ballance |
87 | Adam Lyth |
93 | Harry Brook |
137 | Jack Leaning |
155 | Tim Bresnan |
191 | Josh Shaw |
212 | Andy Hodd |
256 | Ben Coad |
Nottinghamshire 1st Inning
188 all out (46.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Steven Mullaney | b Jack Brooks | 0 | 1 | 2 | 0 | 0 | |
Jake Libby | lbw | b Ben Coad | 6 | 15 | 5 | 0 | 0 |
Chris Nash | c Andy Hodd | b Jack Brooks | 0 | 12 | 12 | 0 | 0 |
Ross Taylor | c Jack Leaning | b Ben Coad | 57 | 105 | 70 | 10 | 0 |
Samit Patel | lbw | b Jack Brooks | 4 | 29 | 20 | 1 | 0 |
Riki Wessels | c Jack Leaning | b Tim Bresnan | 40 | 111 | 87 | 4 | 0 |
Tom Moores | c Jack Leaning | b Ben Coad | 1 | 8 | 7 | 0 | 0 |
Luke Wood | c Adam Lyth | b Tim Bresnan | 17 | 25 | 19 | 4 | 0 |
Luke Fletcher | c Jack Brooks | 8 | 37 | 17 | 0 | 0 | |
Jake Ball | not out | 44 | 39 | 36 | 9 | 0 | |
Harry Gurney | c Tim Bresnan | b Ben Coad | 2 | 10 | 4 | 0 | 0 |
Extras | 2nb 0w 5b 2lb | 9 | |||||
Total | all out | 188 | (46.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jack Brooks | 14 | 3 | 58 | 3 |
Ben Coad | 13 | 4 | 49 | 4 |
Tim Bresnan | 13 | 3 | 45 | 2 |
Josh Shaw | 6 | 0 | 29 | 0 |
Fall of Wicket | |
---|---|
0 | Steven Mullaney |
6 | Chris Nash |
6 | Jake Libby |
39 | Samit Patel |
100 | Ross Taylor |
102 | Tom Moores |
127 | Luke Wood |
130 | Riki Wessels |
179 | Luke Fletcher |
188 | Harry Gurney |
Yorkshire 2nd Inning
334 all out (108.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Tom Moores | b Luke Wood | 12 | 82 | 66 | 1 | 0 |
Alex Lees | lbw | b Jake Ball | 0 | 11 | 7 | 0 | 0 |
Cheteshwar Pujara | c Jake Libby | 18 | 52 | 33 | 2 | 0 | |
Gary Ballance | b Harry Gurney | 82 | 228 | 166 | 10 | 0 | |
Harry Brook | b Jake Ball | 36 | 52 | 41 | 3 | 1 | |
Jack Leaning | lbw | b Harry Gurney | 37 | 147 | 121 | 4 | 0 |
Andy Hodd | lbw | b Harry Gurney | 3 | 18 | 6 | 0 | 0 |
Tim Bresnan | not out | 68 | 153 | 107 | 9 | 1 | |
Josh Shaw | c Tom Moores | b Luke Fletcher | 6 | 35 | 33 | 0 | 0 |
Jack Brooks | c Tom Moores | b Jake Ball | 13 | 38 | 26 | 3 | 0 |
Ben Coad | c Steven Mullaney | b Luke Fletcher | 33 | 73 | 46 | 4 | 1 |
Extras | 4nb 0w 5b 17lb | 26 | |||||
Total | all out | 334 | (108.2 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jake Ball | 22 | 4 | 69 | 3 |
Luke Fletcher | 23 | 10 | 45 | 2 |
Harry Gurney | 27 | 4 | 86 | 3 |
Luke Wood | 19 | 1 | 63 | 1 |
Samit Patel | 15 | 4 | 45 | 0 |
Chris Nash | 2 | 0 | 4 | 0 |
Fall of Wicket | |
---|---|
5 | Alex Lees |
28 | Cheteshwar Pujara |
37 | Adam Lyth |
95 | Harry Brook |
198 | Jack Leaning |
199 | Gary Ballance |
204 | Andy Hodd |
228 | Josh Shaw |
257 | Jack Brooks |
334 | Ben Coad |
Nottinghamshire 2nd Inning
238 all out (58.4 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Steven Mullaney | lbw | b Ben Coad | 13 | 12 | 8 | 3 | 0 |
Jake Libby | b Ben Coad | 38 | 91 | 77 | 6 | 0 | |
Chris Nash | c Andy Hodd | b Tim Bresnan | 23 | 42 | 35 | 4 | 0 |
Ross Taylor | c Andy Hodd | b Jack Brooks | 30 | 79 | 44 | 3 | 0 |
Samit Patel | b Ben Coad | 7 | 16 | 13 | 1 | 0 | |
Riki Wessels | c Andy Hodd | b Josh Shaw | 33 | 40 | 25 | 7 | 0 |
Luke Fletcher | b Jack Brooks | 2 | 9 | 7 | 0 | 0 | |
Tom Moores | not out | 40 | 92 | 69 | 8 | 0 | |
Luke Wood | c Jack Leaning | b Ben Coad | 10 | 28 | 22 | 2 | 0 |
Jake Ball | b Ben Coad | 30 | 57 | 50 | 4 | 0 | |
Harry Gurney | c Adam Lyth | b Ben Coad | 0 | 3 | 2 | 0 | 0 |
Extras | 0nb 1w 1b 10lb | 12 | |||||
Total | all out | 238 | (58.4 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Jack Brooks | 18 | 2 | 77 | 2 |
Ben Coad | 19 | 6 | 81 | 6 |
Josh Shaw | 10 | 0 | 46 | 1 |
Tim Bresnan | 8 | 2 | 19 | 1 |
Adam Lyth | 3 | 2 | 4 | 0 |
Fall of Wicket | |
---|---|
21 | Steven Mullaney |
59 | Chris Nash |
81 | Jake Libby |
101 | Samit Patel |
135 | Ross Taylor |
143 | Luke Fletcher |
151 | Riki Wessels |
172 | Luke Wood |
238 | Jake Ball |
238 | Harry Gurney |