Headingley is set to host an LV= Insurance Test Match between England and New Zealand and a Royal London One Day International against South Africa in 2022.
Kane Williamson’s Kiwi side, who are the current Test champions, will play Joe Root’s Three Lions with the game starting Thursday 23 June. Temba Bavuma’s Proteas are then the visitors on Sunday 24 July as they take on Eoin Morgan’s World Champions.
Having sold out of five days of international cricket in 2021, tickets are set to be in high demand once again this summer. If you don’t fall into any of the below priority windows, your best chance of securing tickets is by entering the ballot!
If you needed any further incentive to secure tickets, 2022 international purchasers will also get priority access to tickets to the 2023 Ashes Test Match at Emerald Headingley.
The ballot sign up window closes on Friday 8 October, with entrants set to find out if they’ve been successful in securing tickets on Thursday 14 October.
Priority windows
1. 2020 Donating Members – Priority access from Sunday 12 September
2. 2021 and 2022 qualified Members – Priority access from Wednesday 22 September
3. 2021 international ticket purchasers – Priority access from Wednesday 29 September
4. Ballot closes – Friday 8 October
Prices
England vs New Zealand– LV= Insurance Test Match
Area Of Ground | Day 1 (Adult / Junior) | Day 2 (Adult / Junior) | Day 3 (Adult / Junior) | Day 4 (Adult / Junior) |
---|---|---|---|---|
Fanzone | £45 / N/A | £50 / N/A | £50 / N/A | £15 / N/A |
Popular Enclosure | £45 / £10 | £45 / £10 | £45 / £10 | £15 / £5 |
1863 Enclosure | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
Family Stand | £35 / £10 | £35 / £10 | £35 / £10 | £10 / £5 |
Trueman Enclosure | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 |
North East Upper | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
North East Lower | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 | East Stand Balcony | £65 / £10 | £65 / £10 | £65 / £10 | £25 / £5 |
East Stand | £60 / £10 | £60 / £10 | £60 / £10 | £20 / £5 |
East Stand Long Room (Inside) | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
Emerald Stand Lower Wings | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
Emerald Stand Lower Central | £80 / £10 | £80 / £10 | £80 / £10 | £30 / £5 |
Emerald Stand Upper Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
Emerald Stand Lower Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
Emerald Stand Upper Central | £85 / £10 | £85 / £10 | £85 / £10 | £35 / £5 |
Premium Seats | £125 / N/A | £125 / N/A | £125 / N/A | £85 / N/A |
England vs South Africa– Royal London One Day International
Area Of Ground | Adults | Juniors |
---|---|---|
Fanzone | £50 | N/A |
Popular Enclosure | £50 | £15 |
1863 Enclosure | £50 | £15 |
Family Stand | £45 | £15 |
Trueman Enclosure | £65 | £15 |
North East Upper | £70 | £15 |
North East Lower | £65 | £15 | East Stand Balcony | £65 | £15 |
East Stand | £60 | £15 |
East Stand Long Room (Inside) | £50 | £15 |
Emerald Stand Lower Wings | £70 | £15 |
Emerald Stand Lower Central | £80 | £15 |
Emerald Stand Upper Wings | £80 | £15 |
Emerald Stand Lower Wings | £70 | £15 |
Emerald Stand Upper Central | £85 | £15 |
Premium Seats | £125 | N/A |
Please note the Family Stand is an Alcohol-free area. Fancy dress is only permitted in Blocks A and B of the Popular Enclosure.