Headingley will host the Third LV= Insurance Test Match between England and New Zealand from Thursday 23 June, before welcoming South Africa for the Third Royal London One Day International on Sunday 24 July.
New Zealand have been regular visitors to Headingley in recent years, with England winning by 247 runs in 2013 and the tourists securing an emphatic 199 run victory two years later.
Next summer promises to be another enthralling Test Match as New Zealand return as the best ranked Test team in the world. Not only this, but those who purchase tickets this year will be entitled to priority access for Ashes tickets in 2023.
In July, South Africa will be visiting Headingley for the first time since 2017 when they were on the receiving end of a comprehensive 72 run defeat.
Below is all of the information that you need to know ahead of tickets going on sale…
Priority Tickets
Yorkshire Members who donated their membership fees in 2020 will be in the first priority window for tickets.
1. 2020 Donating Members – From Sunday 12 September
2. 2021 and 2022 qualified Members – From Wednesday 22 September
3. 2021 international ticket purchasers – From Wednesday 29 September
4. Ballot closes – Friday 8 October
5. General sale – Tuesday 19 October
Ballot
This summer, the first four days of the Test Match between England and India sold out well in advanced of the game. For those who don’t have priority access for tickets, we advise that you enter the ballot to avoid disappointment.
Prices
England vs New Zealand– LV= Insurance Test Match – Thursday 23 to Monday 27 June 2022*
Area Of Ground | Day 1 (Adult / Junior) | Day 2 (Adult / Junior) | Day 3 (Adult / Junior) | Day 4 (Adult / Junior) |
---|---|---|---|---|
Fanzone | £45 / N/A | £50 / N/A | £50 / N/A | £15 / N/A |
Popular Enclosure | £45 / £10 | £45 / £10 | £45 / £10 | £15 / £5 |
1863 Enclosure | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
Family Stand | £35 / £10 | £35 / £10 | £35 / £10 | £10 / £5 |
Trueman Enclosure | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 |
North East Upper | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
North East Lower | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 | East Stand Balcony | £65 / £10 | £65 / £10 | £65 / £10 | £25 / £5 |
East Stand | £60 / £10 | £60 / £10 | £60 / £10 | £20 / £5 |
East Stand Long Room (Inside) | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
South Stand Lower Wings | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
South Stand Lower Central | £80 / £10 | £80 / £10 | £80 / £10 | £30 / £5 |
South Stand Upper Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
SouthStand Lower Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
South Stand Upper Central | £85 / £10 | £85 / £10 | £85 / £10 | £35 / £5 |
Premium Seats | £125 / N/A | £125 / N/A | £125 / N/A | £85 / N/A |
England vs South Africa– Royal London One Day International – Sunday 24 July 2022 (11am start)*
Area Of Ground | Adults | Juniors |
---|---|---|
Fanzone | £50 | N/A |
Popular Enclosure | £50 | £15 |
1863 Enclosure | £50 | £15 |
Family Stand | £45 | £15 |
Trueman Enclosure | £65 | £15 |
North East Upper | £70 | £15 |
North East Lower | £65 | £15 | East Stand Balcony | £65 | £15 |
East Stand | £60 | £15 |
East Stand Long Room (Inside) | £50 | £15 |
South Stand Lower Wings | £70 | £15 |
South Stand Lower Central | £80 | £15 |
South Stand Upper Wings | £80 | £15 |
South Stand Lower Wings | £70 | £15 |
South Stand Upper Central | £85 | £15 |
Premium Seats | £125 | N/A |
Please note the Family Stand is an Alcohol-free area. Fancy dress is only permitted in Blocks A and B of the Popular Enclosure.