Tickets
Internationals Tickets
LV= Insurance Test Match – England vs New Zealand – Thursday 23 – Monday 27 June 2022
Secure tickets
England vs New Zealand Day One – Thursday 23 June
Tickets have already sold out in the North East Stands and Trueman Enclosure. There is good availability in the rest of the ground.
BUY TICKETS BUY PREMIUM EXPERIENCES
England vs New Zealand Day Two – Friday 24 June
Limited tickets remain in the Community Stand (Block I) and in the South Stand.
BUY TICKETS BUY PREMIUM EXPERIENCES
England vs New Zealand Day Three – Saturday 25 June
Limited tickets remain in the Community Stand (Block I) and in the South Stand.
BUY TICKETS BUY PREMIUM EXPERIENCES
England vs New Zealand Day Four – Sunday 26 June
There is good availability around the ground.
BUY TICKETS BUY PREMIUM EXPERIENCES
England vs South Africa ODI – Sunday 24 July
Sold out of General Admission tickets
Occasionally a small number of tickets for the fixture will be released, if you would like to be notified when any seats are released please enter your details below.
Prices
England vs New Zealand– LV= Insurance Test Match
Area Of Ground | Day 1 (Adult / Junior) | Day 2 (Adult / Junior) | Day 3 (Adult / Junior) | Day 4 (Adult / Junior) |
---|---|---|---|---|
Fanzone | £45 / N/A | £50 / N/A | £50 / N/A | £15 / N/A |
Popular Enclosure | £45 / £10 | £45 / £10 | £45 / £10 | £15 / £5 |
1863 Enclosure | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
Family Stand | £35 / £10 | £35 / £10 | £35 / £10 | £10 / £5 |
Trueman Enclosure | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 |
North East Upper | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
North East Lower | £65 / £10 | £65 / £10 | £65 / £10 | £20 / £5 | East Stand Balcony | £65 / £10 | £65 / £10 | £65 / £10 | £25 / £5 |
East Stand | £60 / £10 | £60 / £10 | £60 / £10 | £20 / £5 |
East Stand Long Room (Inside) | £50 / £10 | £50 / £10 | £50 / £10 | £15 / £5 |
South Stand Lower Wings | £70 / £10 | £70 / £10 | £70 / £10 | £25 / £5 |
South Stand Lower Central | £80 / £10 | £80 / £10 | £80 / £10 | £30 / £5 |
South Stand Upper Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
South Stand Lower Wings | £80 / £10 | £80 / £10 | £80 / £10 | £25 / £5 |
South Stand Upper Central | £85 / £10 | £85 / £10 | £85 / £10 | £35 / £5 | South Stand Middle | £100 / N/A | £100 / N/A | £100 / N/A | £70 / N/A |
Carnegie Pavilion Premium Seats | £125 / N/A | £125 / N/A | £125 / N/A | £85 / N/A |
England vs South Africa– Royal London One Day International
Area Of Ground | Adults | Juniors |
---|---|---|
Fanzone | £50 | N/A |
Popular Enclosure | £50 | £15 |
1863 Enclosure | £50 | £15 |
Family Stand | £45 | £15 |
Trueman Enclosure | £65 | £15 |
North East Upper | £70 | £15 |
North East Lower | £65 | £15 | East Stand Balcony | £65 | £15 |
East Stand | £60 | £15 |
East Stand Long Room (Inside) | £50 | £15 |
South Stand Lower Wings | £70 | £15 |
South Stand Lower Central | £80 | £15 |
South Stand Upper Wings | £80 | £15 |
South Stand Lower Wings | £70 | £15 |
South Stand Upper Central | £85 | £15 |
South Stand Middle | £100 | N/A |
Carnegie Pavilion Premium Seats | £125 | N/A |
Please note the Family Stand is an Alcohol-free area. Fancy dress is only permitted in Blocks A and B of the Popular Enclosure.
There are currently no available tickets.