Scorecard
Yorkshire vs Derbyshire
Derbyshire 1st Inning
179-7 (17.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Billy Godleman | b David Willey | 0 | 1 | 1 | 0 | 0 | |
Calum MacLeod | c Azeem Rafiq | b Jordan Thompson | 28 | 28 | 19 | 6 | 0 |
Wahab Riaz | c David Willey | b Azeem Rafiq | 42 | 48 | 30 | 6 | 1 |
Wayne Madsen | c Adam Lyth | b Jordan Thompson | 66 | 30 | 28 | 10 | 2 |
Hardus Viljoen | c Steven Patterson | b Jordan Thompson | 1 | 10 | 2 | 0 | 0 |
Matthew Critchley | c Jordan Thompson | b Azeem Rafiq | 2 | 7 | 4 | 0 | 0 |
Gary Wilson | c Gary Ballance | b Steven Patterson | 14 | 14 | 10 | 1 | 1 |
Alex Hughes | not out | 15 | 11 | 8 | 0 | 1 | |
Anuj Dal | not out | 0 | 2 | 0 | 0 | 0 | |
Lockie Ferguson | |||||||
Ravi Rampaul | |||||||
Extras | 0nb 10w 0b 1lb | 11 | |||||
Total | for 7 | 179 | (17.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
David Willey | 4 | 0 | 36 | 1 |
Tim Bresnan | 3 | 0 | 30 | 0 |
Steven Patterson | 4 | 0 | 45 | 1 |
Jordan Thompson | 3 | 0 | 23 | 3 |
Azeem Rafiq | 3 | 0 | 44 | 2 |
Fall of Wicket | |
---|---|
0 | Billy Godleman |
66 | Calum MacLeod |
114 | Wahab Riaz |
146 | Hardus Viljoen |
147 | Wayne Madsen |
150 | Matthew Critchley |
176 | Gary Wilson |
Yorkshire 1st Inning
102 all out (14.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Billy Godleman | b Lockie Ferguson | 21 | 18 | 15 | 3 | 1 |
Tom Kohler-Cadmore | c Gary Wilson | b Lockie Ferguson | 8 | 9 | 4 | 0 | 1 |
David Willey | c Calum MacLeod | b Wahab Riaz | 24 | 42 | 22 | 2 | 1 |
Kane Williamson | c Calum MacLeod | b Alex Hughes | 4 | 7 | 6 | 0 | 0 |
Gary Ballance | c Hardus Viljoen | b Lockie Ferguson | 13 | 17 | 13 | 0 | 1 |
Harry Brook | c Gary Wilson | b Hardus Viljoen | 18 | 9 | 8 | 0 | 2 |
Tim Bresnan | c Gary Wilson | b Alex Hughes | 5 | 6 | 4 | 1 | 0 |
Jonathan Tattersall | b Hardus Viljoen | 2 | 10 | 5 | 0 | 0 | |
Jordan Thompson | b Alex Hughes | 0 | 3 | 2 | 0 | 0 | |
Azeem Rafiq | not out | 2 | 6 | 3 | 0 | 0 | |
Steven Patterson | b Hardus Viljoen | 0 | 3 | 2 | 0 | 0 | |
Extras | 0nb 2w 0b 3lb | 5 | |||||
Total | all out | 102 | (14.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wahab Riaz | 3 | 0 | 19 | 1 |
Ravi Rampaul | 1 | 0 | 15 | 0 |
Lockie Ferguson | 3 | 0 | 21 | 3 |
Alex Hughes | 3 | 0 | 12 | 3 |
Hardus Viljoen | 4 | 0 | 32 | 3 |
Fall of Wicket | |
---|---|
23 | Tom Kohler-Cadmore |
37 | Adam Lyth |
42 | Kane Williamson |
67 | Gary Ballance |
91 | Harry Brook |
97 | David Willey |
100 | Tim Bresnan |
100 | Jordan Thompson |
102 | Jonathan Tattersall |
102 | Steven Patterson |