Scorecard
Yorkshire vs Leicestershire
Leicestershire 1st Inning
293-9 (50.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Cameron Delport | lbw | b Matt Fisher | 8 | 7 | 7 | 2 | 0 |
Paul Horton | c Steven Patterson | b Matt Fisher | 14 | 40 | 21 | 2 | 0 |
Colin Ackermann | c Ben Coad | b Ben Coad | 8 | 16 | 13 | 1 | 0 |
Mark Cosgrove | c Tom Kohler-Cadmore | b Adil Rashid | 84 | 120 | 88 | 5 | 3 |
Ned Eckersley | c Cheteshwar Pujara | b Liam Plunkett | 50 | 79 | 63 | 2 | 1 |
Neil Dexter | not out | 50 | 90 | 59 | 3 | 1 | |
Tom Wells | c Tom Kohler-Cadmore | b Adil Rashid | 8 | 10 | 6 | 1 | 0 |
Ben Raine | c Adil Rashid | b Steven Patterson | 14 | 20 | 13 | 2 | 0 |
Callum Parkinson | c Jonathan Tattersall | b Ben Coad | 21 | 26 | 20 | 3 | 0 |
Richard Jones | c Jonathan Tattersall | b Matt Fisher | 0 | 6 | 3 | 0 | 0 |
Varun Aaron | not out | 14 | 12 | 8 | 3 | 0 | |
Extras | 2nb 9w 1b 10lb | 22 | |||||
Total | for 9 | 293 | (50.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Coad | 9 | 0 | 46 | 2 |
Matt Fisher | 10 | 1 | 40 | 3 |
Liam Plunkett | 10 | 0 | 50 | 1 |
Steven Patterson | 10 | 0 | 64 | 1 |
Adil Rashid | 9 | 0 | 70 | 2 |
Adam Lyth | 2 | 0 | 12 | 0 |
Fall of Wicket | |
---|---|
10 | Cameron Delport |
21 | Colin Ackermann |
39 | Paul Horton |
167 | Ned Eckersley |
185 | Mark Cosgrove |
199 | Tom Wells |
229 | Ben Raine |
270 | Callum Parkinson |
271 | Richard Jones |
Yorkshire 1st Inning
295-1 (46.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | not out | 132 | 183 | 127 | 15 | 2 | |
Tom Kohler-Cadmore | c Paul Horton | b Cameron Delport | 74 | 92 | 71 | 9 | 1 |
Cheteshwar Pujara | not out | 75 | 92 | 81 | 10 | 0 | |
Harry Brook | |||||||
Gary Ballance | |||||||
Adil Rashid | |||||||
Jonathan Tattersall | |||||||
Liam Plunkett | |||||||
Steven Patterson | |||||||
Ben Coad | |||||||
Matt Fisher | |||||||
Extras | 0nb 11w 0b 3lb | 14 | |||||
Total | for 1 | 295 | (46.3 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Raine | 9 | 0 | 45 | 0 |
Richard Jones | 7 | 0 | 43 | 0 |
Varun Aaron | 10 | 0 | 63 | 0 |
Neil Dexter | 2 | 0 | 18 | 0 |
Callum Parkinson | 10 | 0 | 62 | 0 |
Cameron Delport | 5 | 0 | 38 | 1 |
Colin Ackermann | 3 | 0 | 23 | 0 |
Fall of Wicket | |
---|---|
153 | Tom Kohler-Cadmore |