Scorecard
Yorkshire vs Durham
Yorkshire 1st Inning
328-4 (50.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Adam Lyth | c Stuart Poynter | b Matthew Potts | 30 | 52 | 32 | 5 | 0 |
Tom Kohler-Cadmore | c Will Smith | b George Harding | 164 | 148 | 151 | 15 | 7 |
Cheteshwar Pujara | c Will Smith | b Matthew Potts | 82 | 124 | 92 | 5 | 0 |
Harry Brook | b Matthew Potts | 20 | 27 | 17 | 2 | 0 | |
Jack Leaning | not out | 2 | 11 | 5 | 0 | 0 | |
Tim Bresnan | not out | 9 | 9 | 8 | 0 | 0 | |
Andy Hodd | |||||||
Adil Rashid | |||||||
James Wainman | |||||||
Steven Patterson | |||||||
Ben Coad | |||||||
Extras | 10nb 6w 0b 5lb | 21 | |||||
Total | for 4 | 328 | (50.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Nathan Rimmington | 10 | 0 | 60 | 0 |
James Weighell | 10 | 1 | 74 | 0 |
Matthew Potts | 8 | 0 | 69 | 3 |
Paul Collingwood | 10 | 0 | 40 | 0 |
George Harding | 10 | 0 | 63 | 1 |
Ryan Pringle | 2 | 0 | 17 | 0 |
Fall of Wicket | |
---|---|
80 | Adam Lyth |
256 | Tom Kohler-Cadmore |
316 | Cheteshwar Pujara |
316 | Harry Brook |
Durham 1st Inning
186 all out (40.0 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Graham Clark | c Andy Hodd | b Ben Coad | 9 | 11 | 7 | 2 | 0 |
Paul Collingwood | b Tim Bresnan | 12 | 19 | 25 | 2 | 0 | |
Michael Richardson | lbw | b Adil Rashid | 43 | 83 | 55 | 3 | 1 |
Tom Latham | c Harry Brook | b Steven Patterson | 11 | 26 | 18 | 1 | 0 |
Will Smith | c Adam Lyth | 16 | 31 | 25 | 2 | 0 | |
Ryan Pringle | b Adil Rashid | 3 | 10 | 8 | 0 | 0 | |
Stuart Poynter | b Tim Bresnan | 36 | 50 | 27 | 5 | 0 | |
James Weighell | b Adil Rashid | 3 | 9 | 6 | 0 | 0 | |
Matthew Potts | b Adil Rashid | 30 | 45 | 47 | 3 | 0 | |
Nathan Rimmington | c Andy Hodd | b Steven Patterson | 12 | 22 | 16 | 1 | 0 |
George Harding | not out | 3 | 10 | 8 | 0 | 0 | |
Extras | 4nb 2w 0b 2lb | 8 | |||||
Total | all out | 186 | (40.0 ovs) |
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ben Coad | 7 | 0 | 32 | 1 |
Tim Bresnan | 10 | 1 | 39 | 2 |
Steven Patterson | 6 | 0 | 25 | 2 |
James Wainman | 7 | 0 | 41 | 0 |
Adil Rashid | 10 | 1 | 47 | 4 |
Fall of Wicket | |
---|---|
12 | Graham Clark |
22 | Paul Collingwood |
53 | Tom Latham |
90 | Will Smith |
96 | Ryan Pringle |
107 | Michael Richardson |
113 | James Weighell |
160 | Stuart Poynter |
179 | Matthew Potts |
186 | Nathan Rimmington |